AIR 9 - FRAME
In stock
To AIR 9 is human
Durable, affordable, aluminum
Versatility x durability = maximum fun factor
Let's face it. The AIR 9, Niner's lightweight aluminum hardtail, has always been capable. So how do you make capable even better? For one thing, we keep the excellent qualities of Niner's tried and true, hydroformed aluminum. Lightweight and snappy, poppy and peppy, the AIR 9 has plenty of stiffness to get you up to speed when you stomp on the pedals.
Next, apply our [R]evolution geometry which puts the rider in the sweet, balanced spot on the bike and the ride experience goes up, way up. Then, add Boost 148 spacing because tire and wheel options are a good thing. Top it off with internal routing for a dropper post and you've made one capable bike even more capable.
Run it geared. Run it singlespeed. Comfortable enough for all day riding and quick enough to pin it at the races, the new AIR 9 handles what you throw at it. Genetically engineered? Maybe not. But it sure is fun to ride.
Not just any old aluminum
This modern metal alloy is tried and true. We’ve been working with aluminum and other alloys for more than a decade, and we’re proud of our know-how. The resulting hydroformed AIR 9 frame makes the most of the material properties to blend stiffness and comfort in a durable package.
Fitted with a 120mm fork and with room for oversized, 29x2.4” (or 27.5x3.0”) tires, this bike is fit for any trail. It’s optimized for modern trail riding, long days in the saddle, and all around good times.
“Trail country” geometry
Blurring the lines between modern trail bike geometry and traditional cross-country geometry, the AIR 9 occupies a niche we lovingly call “trail country.” If you’re doing a combination of long pedaling rides, stiff climbs, extended descents, and spicy technical sections, you’ll love what we’ve done here. “Trail country” geometry translates to modern trail manners when you need them most, with no sacrifice of efficiency or agility.
The roomy cockpit has a comfortable reach for short stem lengths, giving you quick handling and plenty of maneuverability to blast through rock gardens and cut hard corners. The steep 74-degree seat angle gets you centered over the BB for climbing and pairs nicely with the short 430mm chainstay length for supreme pedaling efficiency.. And of course, the slack, 68-degree head tube angle and long wheelbase contribute stability and self-confidence when you’re dropping into the steepest lines.
Tire clearance
Need room to roam? We got it. The AIR 9 has clearance to run your choice of 29er or 27.5+ wheels and tires.
Lifetime warranty
Ride, race, rally. We have you covered with warranty service, small parts, and a support team that actually answers the phone. Read More
Biocentric 30
Do you yearn for simplicity? Our patented BioCentric bottom bracket system gives you the freedom to easily go single-speed or geared. Read More
Protection where you need it
We use the smoothest, most durable pivot bearings in the industry. Made by Enduro, they’re built for life.
Hydroformed aluminum frame
Welded, hydroformed aluminum yields a strong, lightweight frame with tube shapes for optimized ride quality.
More Information
Available Frame Sizes | XS, SM, MD, LG, XL |
---|---|
Available Colors | Silver/Baja Blue |
Frame | Niner Hydroformed and Welded 6061-T6 Aluminum |
Tech Specs
Rear suspension travel | n/a | Maximum front suspension | 120mm |
Shock size | n/a | Shock mounting hardware | n/a |
Suggested shock sag | n/a | Seatpost size | 30.9mm |
Seat collar size | 34.9mm | Cable routing | external |
Front derailleur type | 34.9 side swing, front pull | Headset size | 1.125" X 1.5" Tapered Integrated (Campy Style) Head Tube, Headset Included, Cane Creek Description: IS42/28.6 | IS52/40 |
Pivot bearing specs | n/a | Chainring compatibility | Compatible With Standard 1X, 2X And 3X Systems |
Maximum chainring size | 1x max chain ring size: 34T - Boost Chainring Recommended | Q-Factor | 168mm |
ISCG compatibility | no | Bottom bracket type | 73mm PF30 BB Shell (Adapters Required For BSA Type BBs); compatible with Biocentric 30 BB |
Brake mount type | Post mount | Maximum rear rotor size | 180mm |
Rear wheel spacing | Boost 148mm | Rear wheel through-axle spec | |
Front wheel axle spacing | Boost 110mm | Front wheel through-axle spec | |
Max tire size | 29x2.4 or 27.5x3.0 Tire (Tire Sizes Vary By Brand, Some Tires May Not Fit) |
Geometry
(A) TT Length | (B) Seat Tube Length | (C) Chainstay Length Actual | (D) Horizontal Chainstay | (E) Front Center | (F) Wheelbase | (G) BB Drop | (H) Headtube Length | (I) Headtube Angle | (J) Seattube Angle | (K) Standover Height | (L) Reach | (M) Stack | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | ||||||||||||||
Fork Travel (MM) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
XS | 570 | 356 | 430 | 427 | 678 | 1102 | 52.0 | 100 | 68.0 | 74.0 | 698 | 395 | 610 | |
SM | 585 | 394 | 430 | 427 | 693 | 1117 | 52.0 | 100 | 68.0 | 74.0 | 729 | 410 | 610 | |
MD | 603 | 419 | 430 | 427 | 711 | 1136 | 52.0 | 110 | 68.0 | 74.0 | 748 | 425 | 620 | |
LG | 627 | 483 | 430 | 427 | 737 | 1162 | 52.0 | 125 | 68.0 | 74.0 | 800 | 445 | 634 | |
XL | 652 | 533 | 430 | 427 | 764 | 1189 | 52.0 | 145 | 68.0 | 74.0 | 841 | 465 | 652 | |
Imperial | ||||||||||||||
Fork Travel (MM) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
XS | 22.4 | 14.0 | 169 | 16.8 | 26.7 | 43.4 | 2.05 | 3.9 | 68.0 | 74.0 | 27.5 | 15.5 | 24.0 | |
SM | 23.0 | 15.5 | 169 | 16.8 | 27.3 | 44.0 | 2.05 | 3.9 | 68.0 | 74.0 | 28.7 | 16.1 | 24.0 | |
MD | 23.7 | 16.5 | 169 | 16.8 | 28.0 | 44.7 | 2.05 | 4.3 | 68.0 | 74.0 | 29.5 | 16.7 | 24.4 | |
LG | 24.7 | 19.0 | 169 | 16.8 | 29.0 | 45.8 | 2.05 | 4.9 | 68.0 | 74.0 | 31.5 | 17.5 | 24.9 | |
XL | 25.7 | 21.0 | 169 | 16.8 | 30.1 | 46.8 | 2.05 | 5.7 | 68.0 | 74.0 | 33.1 | 18.3 | 25.7 |
Sizing
Frame Size Recommendations by Height
X-SM
5'0"–5'5"
1.53–1.65M
SM
5'3"–5'9"
1.6–1.75M
MED
5'8"–6'0"
1.73–1.83M
LG
5'11"–6'3"
1.8–1.91M
X-LG
6'3"–6'7"
1.91–2.01M
Inseam Sizing
For riders who fall between sizes, we recommend sizing down for a more maneuverable ride or sizing up for more stability.