AIR 9 RDO - 4-STAR SHIMANO XT
Out of stock
Lighter and brighter
Our flagship carbon fiber hardtail: AIR 9 RDO
Exquisite engineering
Niner's history is rooted in the evolution of mountain biking. From the introduction of our first hardtail more than a decade ago, we've worked tirelessly to push the limits of what people think is possible when it comes to the construction, geometry and handling of premium bicycles. The [R]Evolution that began with the RKT 9 RDO continues with the new AIR 9 RDO. Your big wheel obsession is now faster and more refined.
Designed for the ride
he new AIR 9 RDO is our expression of the classic twenty-niner carbon hardtail. We've learned so much since the early days and applied that knowledge of geometry and materials to meet the ever-changing demands and riding styles of the modern mountain biker. The result? Our best race and high performance hardtail to date. The AIR 9 RDO embodies all the versatility, durability and performance you've come to expect from Niner.
This frame's identity is refreshed with a bold design aesthetic. Continuing the lineage that began with RKT 9 RDO, the strong, overbuilt shapes that define the front triangle are made for stiffness and pedaling efficiency. But to keep the ride smooth, sleek tubes along the length of the cockpit and seatstays are slender and subtly curved. Topping it off, a 27.2mm seatpost offers rearward flex to take the edge of bumps in the trail.
Have it your way
If ultralight simplicity, clean appearance (and a hard workout) are your jam, set up your AIR 9 RDO as a singlespeed. This frame is compatible with our BioCentric 30 bottom bracket system. You can set up your bike with a single cog and chainring, then tension the chain easily with our patented eccentric BB insert. We’ve been purist mountain bikers from the early days of 29-inch wheels and this frame has been one of our most popular for just this reason.
The PF30 bottom bracket shell gives us plenty of options with regard to drivetrain, no matter your preference. And if you run a geared drivetrain, internal cable routing is super sano and easy to maintain. Even better, this frame is ready for the future with ports to use Di2 electronic shifters.
RDO carbon fiber
Carbon fiber is common, but care, quality and attention to detail are not. Niner RDO carbon fiber is a cut above. We start with the best grades of raw carbon layered precisely according to the stress points on the frame structure. In construction, our process employs rigid internal molds and results in tighter, more consistent compaction of the carbon fabric. The result? Increased precision in wall thickness and reduced resin pooling in the final product. We can build more elaborate structures with better ride tuning, increased strength, outstanding durability, and less weight.
RDO carbon fiber
Niner’s premium Race Day Optimized carbon fiber means more strength, higher stiffness, and less weight. Read More
Internal cable routing
Clean internal cable routing for shifter and brake lines through the frame for easy installation and maintenance.
Protection where you need it
Factory installed, integrated frame protection to keep your ride safe from harm, even when you’re in over your head.
"I am not sure what magic Niner worked into the frame, but it manages to be stiff without beating the s@$t out of you."
"Speed is the name of the game when it comes to Niner's Air 9 RDO."
"The superbly efficient suspension platform and climbing capabilities are a sure recipe for speed on the flats and climbs."
"Spoiler alert this purpose-built XC race machine isn't just a bike, it's a trail weapon!"
More Information
Available Frame Sizes | XS, SM, MD, LG, XL |
---|---|
Available Colors | Satin Carbon/Silver, ULTRAVIOLET/GREY |
Frame | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE |
Fork | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET |
Shock | N/A |
Front Wheel | DT Swiss XR 1700 SPLINE, aluminum clincher, 25mm internal, 110x15mm, centerlock |
Rear Wheel | DT Swiss XR 1700 SPLINE, aluminum clincher, 25mm internal, 148x12mm, centerlock, ratchet system 36 SL |
Front Tire | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 |
Rear Tire | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
Brakes | SHIMANO XT M8100, METAL PAD W/ FIN |
Brake Levers | SHIMANO XT M8100 |
Brake Rotors | 180/160 MT800 ROTORS |
Chain | SHIMANO XT M8100 W/ QUICKLINK |
Front Shifter | N/A |
Rear Shifter | SHIMANO XT M8100 12SP I-SPEC EV |
Front Derailleur | N/A |
Rear Derailleur | SHIMANO XT M8100 SGS 12SP |
Cassette | SHIMANO XT M8100 12SP, 10-51T |
Crankset | RACEFACE NEXT R CARBON 12SP, 32T (XS/S - 170MM, M/L/XL - 175MM) |
Bottom Bracket | RACEFACE PF30 |
Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
Seatpost | NINER RDO SEAT POST, 400MM, NINER GRAPHIC |
Handlebar | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Stem | NINER RDO STEM, NINER GRAPHIC (XS/S/M- 80MM, L/XL- 90MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Grips | NINER GRRRIPS L/O SOFT COMPOUND |
Tech Specs
FRAME FITTINGS AND MOUNTS | ALL SIZES HAVE TWO BOTTLE MOUNTS INSIDE FRONT TRIANGLE; TITANIUM FRAME GUARDS | REAR SUSPENSION TRAVEL | N/A |
MAXIMUM FRONT SUSPENSION | 120MM | FORK OFFSET | 44MM |
SHOCK SIZE | N/A | SHOCK MOUNTING HARDWARE | N/A |
SUGGESTED SHOCK SAG | N/A | SEATPOST SIZE | 27.2 |
SEAT COLLAR SIZE | 31.8 | CABLE ROUTING | FULL SLEEVE INTERNAL CABLE ROUTING |
FRONT DERAILLEUR | 34.9 SIDE SWING, FRONT PULL FRONT DERAILLEUR | HEADSET SIZE | 1.125" X 1.5" TAPERED INTEGRATED (CAMPY STYLE) HEAD TUBE, HEADSET INCLUDED, CANE CREEK DESCRIPTION: IS42/28.6 | IS52/40 |
PIVOT BEARING SPECS | N/A | CHAINRING COMPATIBILITY | COMPATIBLE WITH STANDARD 1X, 2X AND 3X SYSTEMS |
MAXIMUM CHAINRING SIZE | 1X MAX CHAIN RING SIZE: 36T - BOOST CHAINRING RECOMMENDED | Q-FACTOR | 168MM |
ISCG COMPATIBILITY | N/A | BOTTOM BRACKET TYPE | 73MM PF30 BB SHELL (ADAPTERS REQUIRED FOR BSA TYPE BBS) |
BIOCENTRIC COMPATIBLE? | YES | BRAKE MOUNT TYPE | POST MOUNT |
MAXIMUM REAR ROTOR SIZE | 180MM | REAR WHEEL SPACING | BOOST 148X12MM |
REAR WHEEL THROUGH AXLE SPEC | M12X1.75PX182L | FRONT WHEEL AXLE SPACING | BOOST 110X15MM |
FRONT WHEEL THROUGH AXLE SPEC | MAX TIRE SIZE | 29x2.4 |
Geometry
(A) TT Length | (B) Seat Tube Length | (C) Chainstay Length | (D) Horizontal Chainstay | (E) Front Center | (F) Wheelbase | (G) BB Drop | (H) Headtube Length | (I) Headtube Angle | (J) Seattube Angle | (K) Standover Height | (L) Reach | (M) Stack | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | |||||||||||||||||||||||
Fork Travel (MM) | 100mm | 120mm | - | - | - | 100mm | 120mm | 100mm | 120mm | 100mm | 120mm | - | 100mm | 120mm | 100mm | 120mm | 100mm | 120mm | 100mm | 120mm | 100mm | 120mm | |
XS | 575 | 579 | 356 | 435 | 431 | 646 | 634 | 1074 | 1074 | 58 | 50 | 95 | 70.0 | 69.0 | 73.0 | 72.0 | 677 | 688 | 393 | 380 | 602 | 609 | |
SM | 590 | 593 | 394 | 435 | 431 | 661 | 659 | 1090 | 1090 | 58 | 50 | 100 | 70.0 | 69.0 | 73.0 | 72.0 | 714 | 724 | 406 | 394 | 607 | 614 | |
MD | 610 | 614 | 419 | 435 | 431 | 680 | 680 | 1110 | 1110 | 58 | 51 | 110 | 70.0 | 69.0 | 73.0 | 72.0 | 737 | 744 | 424 | 411 | 617 | 624 | |
LG | 630 | 634 | 483 | 435 | 431 | 702 | 700 | 1131 | 1131 | 58 | 51 | 120 | 70.0 | 69.0 | 73.0 | 72.0 | 786 | 796 | 441 | 428 | 626 | 632 | |
XL | 650 | 654 | 533 | 435 | 431 | 722 | 721 | 1151 | 1151 | 58 | 51 | 130 | 70.0 | 69.0 | 73.0 | 72.0 | 832 | 837 | 458 | 445 | 635 | 643 | |
Imperial | |||||||||||||||||||||||
XS | 22.6 | 22.8 | 14.0 | 17.1 | 17.0 | 25.4 | 24.9 | 42.3 | 42.3 | 2.28 | 2.0 | 3.7 | 70.0 | 69.0 | 73.0 | 72.0 | 26.7 | 27.1 | 15.5 | 15.0 | 23.7 | 24.0 | |
SM | 23.2 | 23.3 | 15.5 | 17.1 | 17.0 | 26.0 | 25.9 | 42.9 | 42.9 | 2.28 | 2.0 | 3.9 | 70.0 | 69.0 | 73.0 | 72.0 | 28.1 | 28.5 | 16.0 | 15.5 | 23.9 | 24.2 | |
MD | 24.0 | 24.2 | 16.5 | 17.1 | 17.0 | 26.9 | 26.8 | 43.7 | 43.7 | 2.28 | 2.0 | 4.3 | 70.0 | 69.0 | 73.0 | 72.0 | 29.0 | 29.3 | 16.7 | 16.2 | 24.3 | 24.6 | |
LG | 24.8 | 25.0 | 19.0 | 17.1 | 17.0 | 27.6 | 27.6 | 44.5 | 44.5 | 2.28 | 2.0 | 4.7 | 70.0 | 69.0 | 73.0 | 72.0 | 31.0 | 31.3 | 17.4 | 16.9 | 24.6 | 24.9 | |
XL | 25.6 | 25.7 | 21.0 | 17.1 | 17.0 | 28.4 | 28.4 | 45.3 | 45.3 | 2.28 | 2.0 | 5.1 | 70.0 | 69.0 | 73.0 | 72.0 | 32.8 | 33.0 | 18.0 | 17.5 | 25.1 | 25.3 |
Sizing
Frame Size Recommendations by Height
X-SM
5'0"–5'5"
1.53–1.65M
SM
5'3"–5'9"
1.6–1.75M
MED
5'8"–6'0"
1.73–1.83M
LG
5'11"–6'3"
1.8–1.91M
X-LG
6'3"–6'7"
1.91–2.01M
Inseam Sizing
For riders who fall between sizes, we recommend sizing down for a more maneuverable ride or sizing up for more stability.