RIP 9 RDO V3.1 FOX FACTORY - FRAME

Roll in peace
You want to tear it up? RIP 9 RDO is an all-mountain monster. 140mm sweet spot travel, CVA suspension, and adjustable geo. From shuttle runs and bike parks to backcountry adventures, RIP will consume it all with a shit-eating grin.

Send the drop
You want to play? Bike parks and cycle centers are popping up everywhere, from Shepherd Mountain in Missouri to Forest of Dean in the UK, and RIP 9 RDO can’t get enough. The Niner RDO carbon frame is light weight and climbs with ease, yet its stiffness and strength absolutely crushes the descent. The rib cage struts decrease bottom bracket deflection. The wide, flat top and down tubes absorb impacts and vibrations while resisting twisting under load. The beefy rear triangle keeps the entire bike stiffer front to back.

RIP can handle it, Can you?
You want two bikes in one? Flip chip takes care of that. The high mode geo is for everyday trail riding, low mode is ready to rowdy. Launch uphill and over technical terrain then turn around and point it down. Drop in with confidence thanks to the long reach, low BB, and slack head tube angle. In high that angle is 66, go low to slack out the head tube angle a full degree to 65, also lowering the bottom bracket 7mm.

9 Things you need to know about RIP 9 RDO
- 1. 140mm of CVA suspension with 150mm fork travel
- 2. Clearance for 29 x 2.6” tires
- 3. Flip chip geo in high: 66 head angle, 75.8 seat angle
- 4. Flip chip geo in low: 65head angle, 75.2 seat angle, BB drops 7mm
- 5. Rib Cage main triangle for precise handling
- 6. Enduro Max Black Oxide pivot bearings
- 7. UDH compatible
- 8. Refined suspension curve from CVA
- 9. Lifetime warranty

CVA suspension
Supple yet stable, and the confidence to drop into gnarly lines, knowing you’ll get consistency and control from top to bottom Read More

RDO carbon fiber
Niner’s premium Race Day Optimized carbon fiber means more strength, higher stiffness, and less weight. Read More

Full Sleeve cable guides
We built end-to-end cable guides through the frame for easy installation and maintenance.

Enduro Max Black Oxide pivot bearings
Built for life these are the smoothest, most durable pivot bearings in the industry.Read More

Protection where you need it
Factory installed, integrated frame protection to keep your ride safe from harm, even when you’re in over your head.

Lifetime warranty
Ride, race, get rowdy. We’ll do our damnedest to keep you riding.Read More

“Niner's new RIP 9 is a keeperhellip;. it's got all of the essential numbers that a top bike handler would want and a killer component spec to back it up.”

“I’m no Kirt Vories, but I still had a good time. Manualing over rough bits is an absolute treat on this bike, and the suspension performance will have you looking at lines in a new light. The entire RIP 9 RDO lineup is a big step in the right direction.”

“I’d highly recommend this playful, inspiring trail bike for anyone looking to up their game in a package that will allow for more all-day accessibility than is traditionally expected from a bike in this category.”

“The new RIP makes quick and comfortable work of the climbs, yet it’s a merciless shredder on the descents. It seems to work better and better the harder you hit it. Instead of being just another step down the narrow path of more travel = more capability, the new RIP 9 is here to seek a higher purpose. It’s here to have fun.”

“We grew very fond of the Niner Rip 9 RDO. Not just because it’s the best Niner that’s ever been made (in our opinion) but because it’s a damn good bike. We love the looks; from the tube profiles to the colors and stance. It’s a pretty sick little machine. The stiffness and playfulness are real standout features. The bike sort of asks for you to abuse it and to kick and drift the back wheel as much as you can.”

“To put it simply, I love this bike. There’s an uncommon just rightness to it that I haven’t found in many mountain bikes. The geometry, travel, riding position, and suspension tune all come together in a harmonized way that gives the RIP 9 a transcendent quality.”
More Information
| Available Frame Sizes | SM, MD, LG, XL |
|---|---|
| Available Colors | Agave Teal/Bronze; Hemp Grey/Black |
| Frame | NINER RDO CARBON FIBER, 140MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS, UDH |
| Shock | FOX FLOAT X FACTORY EVOL 2 POSITION W/ ADJUST, KASHIMA COAT |
Tech Specs
| Frame fittings | All sizes have 1 bottle cage mount inside front triangle | Rear suspension travel | 140mm |
| Maximum front suspension | 150mm (44mm offset) | Shock size | 210 x 55, metric |
| Shock mounting hardware | Upper - M8 x 30mm, Lower - M8 x 25mm | Suggested shock sag | 30% - Moves the O-ringnbsp; |
| Seatpost size | 30.9 | Seat collar size | 34.9 |
| Cable routing | Internal, Full Sleeve guides; internal dropper post routing, Di2 and FOX Live Valve compatible | Front derailleur | n/a |
| Headset size | 1.125" X 1.5" TAPERED ZERO STACK HEADSET INCLUDED, 44MM UPPER, 56MM LOWER, CANE CREEK DESCRIPTION: ZS44/28.6 ZS56/40 | Pivot bearing specs | Sealed Cartridge Enduro Max Black Oxide Bearingsnbsp; |
| Chainring compatibility | Compatible with standard 1x systems | Maximum chainring size | 34T with 52mm chainline, 168mm minimum Q factor |
| Q-Factor | 168mm | ISCG compatibility | ISCG05 |
| Bottom bracket type | 73mm threadednbsp; | Brake mount type | Post mount |
| Maximum rear rotor size | 180mm | Rear wheel spacing | 148x12mm |
| Rear wheel through-axle spec | M12x1.75Px182L | Front wheel axle spacing | 110x15mm |
| Max tire size | 29x2.6" (tire sizes vary by brand, some may not fit) | nbsp; | nbsp; |
Geometry
| (A) TT Length | (B) Seat Tube Length | (C) Chainstay Length Actual | (D) Horizontal Chainstay | (E) Front Center | (F) Wheelbase | (G) BB Drop | (H) Headtube Length | (I) Headtube Angle | (J) Seattube Angle | (K) Standover Height | (L) Reach | (M) Stack | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric (MM) | |||||||||||||||||||||||
| Flip Chip Position | High Mode | Low Mode | - | - | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | |
| SM | 573 | 574 | 376 | 435 | 434 | 726 | 726 | 1160 | 1160 | 32 | 39 | 90 | 66.0 | 65.0 | 75.8 | 75.2 | 682 | 675 | 420 | 413 | 610 | 614 | |
| MD | 596 | 598 | 406 | 435 | 434 | 748 | 748 | 1181 | 1182 | 32 | 39 | 95 | 66.0 | 65.0 | 75.8 | 75.2 | 712 | 705 | 440 | 433 | 615 | 619 | |
| LG | 622 | 624 | 446 | 435 | 434 | 775 | 776 | 1208 | 1209 | 32 | 39 | 100 | 66.0 | 65.0 | 75.8 | 75.2 | 744 | 734 | 465 | 458 | 619 | 623 | |
| XL | 650 | 653 | 496 | 435 | 434 | 806 | 807 | 1240 | 1241 | 32 | 39 | 115 | 66.0 | 65.0 | 75.8 | 75.2 | 769 | 763 | 490 | 483 | 633 | 637 | |
| Imperial (Inch) | |||||||||||||||||||||||
| Flip Chip Position | High Mode | Low Mode | - | - | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | - | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | High Mode | Low Mode | |
| SM | 22.6 | 22.6 | 14.8 | 17.1 | 17.2 | 28.6 | 28.6 | 45.7 | 45.7 | 1.26 | 1.54 | 3.5 | 66.0 | 65.0 | 75.8 | 75.2 | 26.9 | 26.6 | 16.5 | 16.3 | 24.0 | 24.2 | |
| MD | 23.5 | 23.5 | 16.0 | 17.1 | 17.2 | 29.4 | 29.5 | 46.5 | 46.5 | 1.26 | 1.54 | 3.7 | 66.0 | 65.0 | 75.8 | 75.2 | 28.0 | 27.7 | 17.3 | 17.0 | 24.4 | 24.4 | |
| LG | 24.5 | 24.6 | 17.6 | 17.1 | 17.2 | 30.6 | 30.6 | 47.6 | 47.6 | 1.26 | 1.54 | 3.9 | 66.0 | 65.0 | 75.8 | 75.2 | 29.3 | 28.9 | 18.3 | 18.0 | 24.4 | 24.5 | |
| XL | 25.6 | 25.7 | 19.5 | 17.1 | 17.2 | 31.7 | 31.8 | 48.8 | 48.9 | 1.26 | 1.54 | 4.5 | 66.0 | 65.0 | 75.8 | 75.2 | 30.3 | 30.0 | 19.3 | 19.0 | 24.9 | 25.1 | |
Sizing
Frame Size Recommendations by Height
SM
5'3"–5'9"
1.6–1.75M
MED
5'8"–6'0"
1.73–1.83M
LG
5'11"–6'3"
1.8–1.91M
X-LG
6'3"–6'7"
1.91–2.01M
Inseam Sizing
For riders who fall between sizes, we recommend sizing down for a more maneuverable ride or sizing up for more stability.