RLT 9 2-STAR APEX 1
RLT 9 Aluminum
Ride beyond the city limits, without going beyond your budget
Adventure awaits... all aboard aluminum
The RLT 9 maximizes your freedom and access to the Road Less Traveled. With affordable, high performing materials, elegant engineering, and a fully-featured frameset, there’s nothing stopping you from achieving your off road aspirations. There’s no surface that can’t be ridden, no side roads that must be skipped. And best of all, the RLT 9 offers unbeatable value at every level.
Niner’s 6061 aluminum RLT 9 is welded with hydroformed aluminum tubing. This material is universally praised for affordability and versatility. Before welding, we are careful to shape the tubing to optimize strength, durability, stiffness, all the while keeping it as lightweight as possible.
The latest version of our vaunted aluminum gravel frame features a new, forged chainstay yoke to improve tire clearance and stiffness. This design leaves us with an elegant and simple multi-talented platform.
Fork in the road? No problem with RDO carbon out front
Upfront, the RLT 9 features our all-new RDO carbon fiber fork. It’s made from our famous Race Day Optimized carbon fiber, which is built with a unique process that optimizes complete compaction of the carbon layers under heat and pressure. By maximizing the carbon-to-resin ratio in the finished product, we keep this fork light and stiff while improving compliance over rough surfaces.
The brake hose is routed internally through a fully sleeved guide tube, which mean no more fishing for wires. Multiple rack, fender, and cargo mounts make light work of heavy loads. The 12x100mm thru-axle and flat mount disc brake attachments are compatible with contemporary components. Finally, for fully off-grid adventures, the new fork features internal wire routing and fitment for a hub dynamo powered light.
Choose your wheels, choose your adventure
With more tire clearance than ever before, the RLT 9 can accommodate tires as wide as 700x50c. And if you prefer smaller diameter wheels with wider rubber, interchangeability is easy. Simply swap to 650b wheels and fit tires as wide as 2.0.
Everyone has a different reason for the ride. Durable, affordable aluminum is ideal for a range of rides. Anything is possible - from ripping around campus to a cross-continent cruise, the RLT 9 has it handled.
Frame features fit for going farther
The RLT 9 is made for gravel roads around the world. And if you’re serious about literally riding anywhere in the world, this bike will get you there.
Multiple mounting points on the frame give you the option to fit bottles, bags, racks, fenders, and frankly, almost any accessory that could be bolted to your bike. Custom bags mounted to the frame won’t require straps, and gear of all sorts can ride along with you.
Internal cable routing keeps the frame looking tidy. Combined with a PF30 bottom bracket shell, it’s easy to fit a geared or singlespeed drivetrain, and either mechanical or electronic shifting. And if your rides tend to take a turn for the rowdy, there’s even room to fit a dropper post.
Room to roam
Niner RLT gravel bikes have room to fit 700x50c tires (or 650b x 2.0).
Integrated frame mounts
So many ways to carry all your adventure gear. 26 threaded mounts to fit custom bags, bottles, racks, fenders, lights, and more.
Fireroad Geometry
We designed this bike to keep you comfortable on those long rides. RLT 9 gravel bikes have longer chainstays, lower bottom bracket height and slacker headtube angles.
Interchangeable wheel size
The Niner RLT 9 bikes are designed to fit both 700c and 650b wheels, for ultimate versatility and adaptability to suit any adventure.
Biocentric Bottom Bracket
Fit any drivetrain, geared or singlespeed. No bolt on hubs, no chain tensioners cluttering your ride, no brake adjustments with gear changes
Lifetime warranty
We have you covered with warranty service and a support team that actually answers the phone. So go ahead, search out a gravel road you’ve always wanted to explore. Read More
Niner RDO carbon fork
Custom 12x100mm gravel-tuned RDO carbon fork with rack, fender and bottle mounts, plus internal cable and dynamo routing, perfect for those long hauls.
More Information
Available Frame Sizes | 47cm, 50cm, 53cm, 56cm, 59cm, 62cm |
---|---|
Available Colors | Azure Blue/Bronze |
Frame | NINER HYDROFORMED 6061 ALUMINUM; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
Fork | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
Front Wheel | Niner Alloy, 700c aluminum clincher, 22.5mm internal, centerlock, 100x15mm |
Rear Wheel | Niner Alloy, 700c aluminum clincher, 22.5mm internal, centerlock, 142x12mm |
Front Tire | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD, TLE, 700 X 40 |
Rear Tire | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD, TLE, 700 X 40 |
Brakes | SRAM APEX 1 HRD FM |
Brake Levers | SRAM APEX 1 HRD |
Brake Rotors | SRAM CENTERLINE 160/160MM CL ROTORS |
Chain | SRAM PC 1130 11SP |
Front Shifter | SRAM APEX 1 |
Rear Shifter | SRAM APEX 1 11SP |
Rear Derailleur | SRAM APEX 1 LONG CAGE |
Cassette | SRAM PG 1130 11SP 11-42T |
Crankset | SRAM APEX 1 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) |
Bottom Bracket | PRESTINE PF30 THREAD TOGETHER |
Saddle | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
Seatpost | NINER ALLOY SEAT POST, 400MM, NINER GRAPHIC |
Handlebar | EASTON EA50 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) |
Stem | NINER ALLOY STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Grips | NINER BAR TAPE |
Tech Specs
frame mounts and fittings | 2 Inner Triangle Bottle Mounts, rack and fender mounts. | Rear suspension travel | n/a |
Maximum front suspension | n/a | Fork rake | 45mm |
Shock size | n/a | Shock mounting hardware | n/a |
Suggested shock sag | n/a | Seatpost size | 27.2mm |
Seat collar size | 31.8mm | Cable routing | internal, Di2 compatible |
Front derailleur type | Headset size | 1.125" X 1.5" TAPERED INTEGRATED (CAMPY STYLE) HEAD TUBE, HEADSET INCLUDED, CANE CREEK DESCRIPTION: IS42/28.6 | IS52/40 | |
Pivot bearing specs | n/a | Chainring compatibility | Compatible With Standard 1X, 2X And 3X Systems |
Maximum chainring size | n/a | Q-Factor | 168mm |
ISCG compatibility | no | Bottom bracket type | 68MM PF30 BB SHELL (ADAPTORS REQUIRED FOR BSA TYPE BBs) |
Biocentric 30 compatibility | yes | Brake mount type | flat mount (30mm rear) |
Maximum rear rotor size | 160mm | Rear wheel spacing | 12x142mm |
Rear wheel through-axle spec | M12 x 1.75P x 174L | Front wheel axle spacing | 12x 100mm thru axle |
Front wheel through-axle spec | M12 x 1.5P x 125L | Max tire size | 700x50c or 650B x 2.0 |
Geometry
(A) TT Length | (B) Seat Tube Length | (C) Chainstay Length Actual | (D) Horizontal Chainstay | (E) Front Center | (F) Wheelbase | (G) BB Drop | (H) Headtube Length | (I) Headtube Angle | (J) Seattube Angle | (K) Standover Height | (L) Reach | (M) Stack | (N) Fork Rake | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | |||||||||||||||
47cm | 510 | 430 | 435 | 430 | 582 | 1005 | 75.0 | 105 | 70.0 | 74.5 | 705 | 361 | 537 | 45 | |
50cm | 525 | 460 | 435 | 430 | 589 | 1012 | 75.0 | 125 | 70.5 | 74.0 | 728 | 365 | 558 | 45 | |
53cm | 545 | 490 | 435 | 430 | 599 | 1023 | 75.0 | 145 | 71.0 | 73.5 | 753 | 374 | 578 | 45 | |
56cm | 565 | 520 | 435 | 430 | 610 | 1036 | 70.0 | 165 | 71.5 | 73.0 | 780 | 383 | 594 | 45 | |
59cm | 585 | 550 | 435 | 430 | 625 | 1051 | 70.0 | 185 | 72.0 | 73.0 | 805 | 397 | 615 | 45 | |
62cm | 605 | 580 | 435 | 430 | 634 | 1060 | 70.0 | 205 | 72.5 | 72.5 | 830 | 407 | 636 | 45 | |
Imperial | |||||||||||||||
47cm | 20.1 | 16.9 | 17.1 | 16.9 | 22.9 | 39.7 | 3.0 | 4.1 | 70.0 | 74.5 | 27.8 | 14.2 | 21.1 | 45 | |
50cm | 20.7 | 18.1 | 17.1 | 16.9 | 23.2 | 39.8 | 3.0 | 4.9 | 70.5 | 74.0 | 28.7 | 14.4 | 22.0 | 45 | |
53cm | 21.5 | 19.3 | 17.1 | 16.9 | 23.6 | 40.3 | 3.0 | 5.7 | 71.0 | 73.5 | 29.6 | 14.7 | 22.8 | 45 | |
56cm | 22.2 | 20.5 | 17.1 | 16.9 | 24.0 | 40.8 | 2.8 | 6.5 | 71.5 | 73.0 | 30.7 | 15.1 | 23.4 | 45 | |
59cm | 23.0 | 21.7 | 17.1 | 16.9 | 24.6 | 41.4 | 2.8 | 7.3 | 72.0 | 73.0 | 31.7 | 15.6 | 24.2 | 45 | |
62cm | 23.8 | 22.8 | 17.1 | 16.9 | 25.0 | 41.7 | 2.8 | 8.1 | 72.5 | 72.5 | 32.7 | 16.0 | 25.0 | 45 |
Sizing
Frame Size Recommendations by Height
47CM
4'11"–5'3"
1.5–1.6M
50CM
5'2"–5'6"
1.57–1.68M
53CM
5'5"–5'9"
1.65–1.75M
56CM
5'8"–6'
1.73–1.83M
59CM
5'11"–6'3"
1.8–1.91M
62CM
6'2"–6'6"
1.88–1.98M
Inseam Sizing
For riders who fall between sizes, we recommend sizing down for a more maneuverable ride or sizing up for more stability.